<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stamp News &#124; Philately News &#124; Postage Stamp &#124; philately &#187; Architecture</title>
	<atom:link href="http://philatelynews.com/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://philatelynews.com</link>
	<description>All about philately !!</description>
	<lastBuildDate>Wed, 23 May 2012 15:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Godiji Temple</title>
		<link>http://philatelynews.com/2012/india/godiji-temple/</link>
		<comments>http://philatelynews.com/2012/india/godiji-temple/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:08:39 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=7967</guid>
		<description><![CDATA[Godiji Parshwanath is the name given to several images of the Jain Tirthankar Parshwananth in India, and to the temple where it is the main deity (mulanayaka). Parshwanath was the 23rd Tirthankara who attained nirvana in 777 BCE. Among the images that bear the name Godiji Parshwanth, the best known is Godiji Parshvanath in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Godiji Parshwanath is the name given to several images of the Jain Tirthankar Parshwananth in India, and to the temple where it is the main deity (mulanayaka). Parshwanath was the 23rd Tirthankara who attained nirvana in 777 BCE. Among the images that bear the name Godiji Parshwanth, the best known is Godiji Parshvanath in the Pydhuni locality of Bombay. It was established in beginning of the eighteenth century. The image was brought from Hamirpur in Rajasthan. The temple was moved in samvat 1859 because of a fire. Its 200th anniversay will be celebrated on May 1, 2012.<br />
<span id="more-7967"></span><br />
Godiji temple is situated in the Payadhuni / Pydhonie area of Mumbai . Unique indeed is the greatness of this Jain temple that is 199 years old and considered to be the best in the Jain temples in Mumbai. The idol of Bhagavan Parshvanath of renowned greatness is miraculous. Devotees in thousands have experience of the miracles. The first flag (Dhwaj) of the temple was installed by Shri Motishah Sheth, the best amongst those who are leaders of the Jain religious order. His contribution towards the construction of this temple was very much vital as his presence was for Jain Religion. The idol of Shri Godiji Parshvanath Bhagavan is a major source of attraction. Initially the temple was made of wood. It has been renovated recently with marble.</p>
<p><strong>Title:</strong> Godiji Temple<br />
<strong>Date of Issue:</strong> 17 April 2012<br />
<strong>Country:</strong> India<br />
<strong>Denominations:</strong> 500p</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2012/india/godiji-temple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europa 2012 &#8211; Latvia</title>
		<link>http://philatelynews.com/2012/latvia/europa-2012-latvia/</link>
		<comments>http://philatelynews.com/2012/latvia/europa-2012-latvia/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 05:53:21 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[europa2012]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=7815</guid>
		<description><![CDATA[Latvia Post issued two stamps in the European stamp series EUROPA 2012, depicting one of the best-known culture sites of Riga and Latvia – the Opera House. This year’s theme for the Europa stamp series is Visit…, and the Opera is one of Latvia’s most internationally recognized and visited national symbols of art. The stamps [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Latvia Post issued two stamps in the European stamp series <a href="http://philatelynews.com/tag/europa2012/" target="_blank">EUROPA 2012</a>, depicting one of the best-known culture sites of Riga and Latvia – the Opera House. This year’s theme for the Europa stamp series is Visit…, and the Opera is one of Latvia’s most internationally recognized and visited national symbols of art. The stamps depict both interior and exterior features of the Opera House, while also conveying its current status as a citadel of art.<br />
<span id="more-7815"></span><br />
The Latvian National Opera is situated in the building of the former City Theater, also known as the Riga German Theater, built in 1860-1863 with the design of the architect Ludwig Bohnstedt. The site was formerly the location of one of the elements of Riga’s fortification system – “the Pancake Bastion”. The Opera House is a building of Hellenic classicism; at its magnificent façade is a portico of Ionic columns and a group of allegorical characters.<br />
<strong>Title:</strong> Europa 2012 &#8211; Latvia<br />
<strong>Date of Issue:</strong> 17 March 2012<br />
<strong>Country:</strong> Latvia<br />
<strong>Denominations:</strong> 0.55 Ls, 1.20 Ls</p>
<p><strong>Source:</strong> http://www.pasts.lv</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2012/latvia/europa-2012-latvia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europa 2012 &#8211; Visit Belgium</title>
		<link>http://philatelynews.com/2012/belgium/europa-2012-visit-belgium/</link>
		<comments>http://philatelynews.com/2012/belgium/europa-2012-visit-belgium/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:50:30 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[europa2012]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=7779</guid>
		<description><![CDATA[Belgium post issued a set of tourism stamps &#8220;visit Begium&#8221; as a part of EUROPA 2012. The European postal organization, Posteurop, whose members consist of 40+ postal organizations, determines the theme each year. Individual members then decide themselves which motifs they will use on their own stamps. Title: Europa 2012 &#8211; Visit Belgium Date of [...]]]></description>
			<content:encoded><![CDATA[<p>Belgium post issued a set of tourism stamps &#8220;visit Begium&#8221; as a part of <a href="http://philatelynews.com/tag/europa2012/" target="_blank">EUROPA 2012</a>. The European postal organization, Posteurop, whose members consist of 40+ postal organizations, determines the theme each year. Individual members then decide themselves which motifs they will use on their own stamps.<br />
<span id="more-7779"></span><br />
<strong>Title:</strong> Europa 2012 &#8211; Visit Belgium<br />
<strong>Date of Issue:</strong> 13 February 2012<br />
<strong>Country:</strong> Belgium<br />
<strong>Denominations:</strong> 3 Europe</p>
<p><strong>Source:</strong> http://www.bpost.be</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2012/belgium/europa-2012-visit-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Institution</title>
		<link>http://philatelynews.com/2011/malaysia/royal-institution/</link>
		<comments>http://philatelynews.com/2011/malaysia/royal-institution/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 10:20:30 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=7634</guid>
		<description><![CDATA[Malaysia post issued a set of stamps featuring Royal institution. The special stamps, depict the Royal Tiara (60 sen), Royal Waist-Buckle (80 sen) and the Royal Throne (90 sen). Title: Royal Institution Date of Issue: 12 December 2011 Country: Malaysia Denominations: 60sen, 80sen, 90sen Source: http://www.pos.com.my]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://philatelynews.com/wp-content/uploads/2011/12/philatelynews-royal-instution.jpg"><img class="aligncenter size-medium wp-image-7635" title="philatelynews-royal-instution" src="http://philatelynews.com/wp-content/uploads/2011/12/philatelynews-royal-instution-400x114.jpg" alt="Royal Institution" width="400" height="114" /></a><br />
Malaysia post issued a set of stamps featuring Royal institution. The special stamps, depict the Royal Tiara (60 sen), Royal Waist-Buckle (80 sen) and the Royal Throne (90 sen).<br />
<span id="more-7634"></span><br />
<strong>Title:</strong> Royal Institution<br />
<strong>Date of Issue:</strong> 12 December 2011<br />
<strong>Country:</strong> Malaysia<br />
<strong>Denominations:</strong> 60sen, 80sen, 90sen</p>
<p><strong>Source:</strong> http://www.pos.com.my</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2011/malaysia/royal-institution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Oslo bicentenary</title>
		<link>http://philatelynews.com/2011/norway/university-of-oslo-bicentenary/</link>
		<comments>http://philatelynews.com/2011/norway/university-of-oslo-bicentenary/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:18:49 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Norway]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=7400</guid>
		<description><![CDATA[After the Danish King decided in 1629 that priests in the Danish-Norwegian church had to pass a university examination in theology, students flocked from Norway to the university in Copenhagen. The expense of studying in Denmark was a heavy burden for many families. Yet the demand for a university in Norway was ignored. In 1736 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://philatelynews.com/wp-content/uploads/2011/09/philatelynews-university-oslo.jpeg"><img class="alignleft size-full wp-image-7401" title="philatelynews-university-oslo" src="http://philatelynews.com/wp-content/uploads/2011/09/philatelynews-university-oslo.jpeg" alt="University of Oslo bicentenary" width="195" height="130" /></a>After the Danish King decided in 1629 that priests in the Danish-Norwegian church had to pass a university examination in theology, students flocked from Norway to the university in Copenhagen. The expense of studying in Denmark was a heavy burden for many families. Yet the demand for a university in Norway was ignored.</p>
<p style="text-align: justify;">In 1736 a degree in law from the university in Copenhagen was also made compulsory for all applicants for judicial office in Norway. In 1811, thanks to a successful campaign on the part of Count Herman Wedel-Jarlsberg, Norway was finally promised its own university.<br />
<span id="more-7400"></span><br />
King Fredrik VI withdrew his opposition. In 1813 Det Kongelige Fredriks Universitet opened its doors in Christiania, at that time a small provincial town in a country without a capital. Only a year later, Norway declared its independence and passed its own Constitution, but by the end of 1814, Norway had already lost some of that independence. The country was forced into a union with Sweden, but retained its own Constitution, Government and University.</p>
<p style="text-align: justify;">The University played a key role in helping to secure political and cultural independence for Norway within the Union. It became the centre for national development. In addition to surveying and developing Norwegian culture, language and history, the University was involved in developing the infrastructure required by a modern society. The education, health and welfare, and administration authorities also found their expertise there. In 1939, the University changed its name to Universitetet i Oslo and was the only university in Norway until 1946.</p>
<p><strong>Title:</strong> University of Oslo bicentenary<br />
<strong>Date of Issue:</strong> 2 September 2011<br />
<strong>Country:</strong> Norway<br />
<strong>Denominations:</strong> Kr 9.00</p>
<p><strong>Source:</strong> http://www.posten.no</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2011/norway/university-of-oslo-bicentenary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rastrapati Bhavan</title>
		<link>http://philatelynews.com/2011/india/rastrapati-bhavan/</link>
		<comments>http://philatelynews.com/2011/india/rastrapati-bhavan/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:48:26 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=7309</guid>
		<description><![CDATA[India Post issued a Set of four Stamps and a Miniature sheet featuring Rashtrapati Bhavan of India. The Rashtrapati Bhavan is the official residence of the President of India,located at Raisina hill in New Delhi,India. Until 1950 it was known as &#8220;Viceroy&#8217;s House&#8221; and served as the residence of the Viceroy and Governor-General of India. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://philatelynews.com/wp-content/uploads/2011/08/philatelynews-rastrapati-bhavan-india.jpg"><img class="aligncenter size-medium wp-image-7310" title="philatelynews-rastrapati-bhavan-india" src="http://philatelynews.com/wp-content/uploads/2011/08/philatelynews-rastrapati-bhavan-india-400x312.jpg" alt="Rastrapati Bhavan" width="400" height="312" /></a><br />
India Post issued a Set of four Stamps and a Miniature sheet featuring Rashtrapati Bhavan of India.<br />
The Rashtrapati Bhavan is the official residence of the President of India,located at Raisina hill in New Delhi,India. Until 1950 it was known as &#8220;Viceroy&#8217;s House&#8221; and served as the residence of the Viceroy and Governor-General of India. It is amidst an area known as Lutyens&#8217; Delhi. At present,it is the largest residence of any Chief of the State in the world. The construction of the building was planned for 4 years,but World War I intervened and construction required 19 years to complete.Its first occupant,Lord Irwin,began occupation on January 23, 1931.<br />
<span id="more-7309"></span><br />
<strong>Title:</strong> Rastrapati Bhavan<br />
<strong>Date of Issue:</strong> 5 August 2011<br />
<strong>Country:</strong> India<br />
<strong>Denominations:</strong> 500p x 4</p>
<p><strong>Source:</strong> www.indiapost.gov.in</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2011/india/rastrapati-bhavan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedral of Salvador de Albarracin</title>
		<link>http://philatelynews.com/2011/spain/cathedral-of-salvador-de-albarracin/</link>
		<comments>http://philatelynews.com/2011/spain/cathedral-of-salvador-de-albarracin/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:30:32 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=7245</guid>
		<description><![CDATA[Spain post issued a souvenir sheet of the Cathedral of Salvador de Albarracín in the cathedral series. The souvenir sheet features a panoramic view of the cathedral and the surroundings. The town of Albarracín is located in the province of Teruel by the river Guadalaviar at an altitude of 1,171 meters. It belongs to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://philatelynews.com/wp-content/uploads/2011/07/philatelynews-cathedral-spain.jpg"><img class="aligncenter size-full wp-image-7246" title="philatelynews-cathedral-spain" src="http://philatelynews.com/wp-content/uploads/2011/07/philatelynews-cathedral-spain.jpg" alt="Cathedral of Salvador de Albarracin" width="400" height="299" /></a><br />
Spain post issued a souvenir sheet of the Cathedral of Salvador de Albarracín in the cathedral series. The souvenir sheet features a panoramic view of the cathedral and the surroundings.</p>
<p style="text-align: justify;">The town of Albarracín is located in the province of Teruel by the river Guadalaviar at an altitude of 1,171 meters. It belongs to the diocese of Teruel – Albarracín and was declared National Monument in June 1961.</p>
<p style="text-align: justify;">Although the Cathedral of Albarracín is built on the ruins of an ancient Roman temple, construction of the Renaissance building as we know it today was started around 1530 by Bishop Gaspar Jofre de Borja and was completed around 1595 under Bishop Martin Terrer Valenzuela who commissioned the construction of the bell tower.<br />
<span id="more-7245"></span><br />
In the building of the cathedral were involved masters such as Quinto Pierres Vedel, who was responsible for the construction of the roof and several chapels, and Martín de Castañeda who participated in the building of the choir and the apse of the temple. The cathedral has a single nave and the head is formed by a polygonal apse. It has a cloister connected to the Episcopal Palace and both the Cathedral as the cloister underwent a major restoration in the 18th century which gave it its current baroque appearance. The building has two entrance doors and in the inside stand out the main altar and the altarpiece devoted to the Saviour (El Salvador) after which the Cathedral is named.</p>
<p><strong>Title:</strong> Cathedral of Salvador de Albarracin<br />
<strong>Date of Issue:</strong> 15 July 2011<br />
<strong>Country:</strong> Spain<br />
<strong>Denominations:</strong> 2,84 €</p>
<p><strong>Source:</strong> www.correos.es</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2011/spain/cathedral-of-salvador-de-albarracin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lighthouses Germany</title>
		<link>http://philatelynews.com/2011/germany/lighthouses-germany/</link>
		<comments>http://philatelynews.com/2011/germany/lighthouses-germany/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:40:04 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[light house]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=7199</guid>
		<description><![CDATA[German post issued special postage stamps bearing the lighthouse motif &#8220;Arngast&#8221; and &#8220;Dahmeshöved&#8221; are part of the series as &#8220;beacons&#8221; which aims to raise awareness in no particular order on the diversity of German lighthouses. &#8220;Lighthouse Arngast&#8221; 53 ° 28.881 &#8216;N &#124; 08 ° 10.895&#8242; E In about 4.5 km away from South Beach is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://philatelynews.com/wp-content/uploads/2011/07/philatelynews-lighthouses.jpg"><img class="aligncenter size-full wp-image-7200" title="philatelynews-lighthouses" src="http://philatelynews.com/wp-content/uploads/2011/07/philatelynews-lighthouses.jpg" alt="Lighthouses Germany" width="380" height="188" /></a><br />
German post issued special postage stamps bearing the lighthouse motif &#8220;Arngast&#8221; and &#8220;Dahmeshöved&#8221; are part of the series as &#8220;beacons&#8221; which aims to raise awareness in no particular order on the diversity of German lighthouses.</p>
<p style="text-align: justify;"><strong>&#8220;Lighthouse Arngast&#8221;</strong><br />
53 ° 28.881 &#8216;N | 08 ° 10.895&#8242; E<br />
In about 4.5 km away from South Beach is located in Wilhelmshaven Jadebusen Arngast the lighthouse. Since its commissioning in 1910, this maritime signpost is in continuous operation. The name dates back to the 17th Century by heavy floods destroyed the village Arngast back. Lighthouse keepers are on the tower have long ceased to operate: In the late 1960s displaced technical innovations, the three guards who had succeeded in 14-day shifts on Arngast.<br />
<span id="more-7199"></span>The 36-meter-high lighthouse is part of the traffic safety system at the Jade. The white light of the fire has a range of 21.0 nautical miles (approximately 40 km). The Waterways and Shipping Administration Federal operates the tower, which was incorporated in 2003 in the list of cultural monuments / monuments.</p>
<p style="text-align: justify;"><strong>&#8220;Lighthouse Dahmeshöved&#8221;</strong><br />
54 ° 12.107 &#8216;N | 11 ° 05.414&#8242; E<br />
Dahmeshöved the lighthouse was built in the years 1878 and 1879 increased on a spit of land (&#8220;Hövede&#8221;) at the Bay of Lübeck in Schleswig-Holstein and 1 Put into operation in February 1880. The octagonal lighthouse is built of red brick and has a round iron lantern. The building has a height of approx. 29 m. Due to its location, a few meters above sea level, is the mounting height with rd. 34 m above sea level is slightly larger than the building height. The white light has a range of 23 nautical miles (approx. 43 km). The lighthouse is a listed building and Dahmeshöved since 1 January 2003 for the public. It is operated by the Water and Shipping Administration, the federal government. The municipality has set up in the tower Dahme a branch of their professional duties.</p>
<p><strong>Title:</strong> Lighthouses Germany<br />
<strong>Date of Issue:</strong> 7 July 2011<br />
<strong>Country:</strong> Germany<br />
<strong>Denominations:</strong> 0,55 Euro, 0,90 Euro</p>
<p><strong>Source:</strong> www.philatelie.deutschepost.de</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2011/germany/lighthouses-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castles of Croatia</title>
		<link>http://philatelynews.com/2011/croatia/castles-of-croatia/</link>
		<comments>http://philatelynews.com/2011/croatia/castles-of-croatia/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:44:50 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=7150</guid>
		<description><![CDATA[Croatian Post has released four new commemorative postage stamps from the new series “Castles of Croatia”. Donji Miholjac – the Hilleprand-Mailáth Castle There are two castles in Donji Miholjac, one next to the other. The older one is a ground floor, long, late-baroque building from 1818 and the newer one is one storey historicist building [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://philatelynews.com/wp-content/uploads/2011/07/philatelynews-castles-croatia.jpg"><img class="aligncenter size-medium wp-image-7151" title="philatelynews-castles-croatia" src="http://philatelynews.com/wp-content/uploads/2011/07/philatelynews-castles-croatia-386x400.jpg" alt="Castles of Croatia" width="386" height="400" /></a><br />
Croatian Post has released four new commemorative postage stamps from the new series “Castles of Croatia”.<br />
<strong>Donji Miholjac</strong> – the Hilleprand-Mailáth Castle There are two castles in Donji Miholjac, one next to the other. The older one is a ground floor, long, late-baroque building from 1818 and the newer one is one storey historicist building of picturesque facades built between 1905 and 1914 according to the project of the Budapest architect István Möhler. The old castle is a modest building, 82 meters long and 9 meters wide. It included also several outbuildings. The new castle, built next to the old, is among the last Slavonic castles and among just a few built in Slavonia at the beginning of the 20th century.<br />
<span id="more-7150"></span><br />
<strong>Našice</strong> – the small and the big castle of Peja?evi? family The noble family Peja?evi? built in Našice, in a large park, two castles – the small and the big castle. The family spent in Našice 211 years, until 1945, since when numerous members of the family have lived in many different parts of the world. The castle was formally returned to the heirs in 2009, but this has not solved the question of the lasting purpose of the two constructions. In the big castle there is a county museum, and the small one is being used by several users. The Peja?evi? family came into possession of the Našice estate by acquisition in 1734. Thanks to great efforts of numerous generations the estate was elevated to the level of the best and richest Slavonic nobleman estates of the 19th century.</p>
<p style="text-align: justify;"><strong>Bilje</strong> – the Palace of Prince Eugen of Savoy The palace in Bilje (Hungarian Béllye), about ten kilometres north from Osijek was built in the first half of the 18th century by Prince Franz Eugen of Savoy and Piemont (1663 – 1736). History remembers him as one of the most famous Austrian army generals whose victories marked the final end of Turkish conquests in Europe (by the Treaty in Srijemski Karlovci in 1699 the Turks were forced south of the River Sava into today’s Bosnia and Herzegovina). Bilje (Billie) is mentioned in old documents for the first time in 1212. By 1918 Bilje was in the County of Baranja, within the Pecz diocese. The Palace of the Prince Eugen of Savoy is the best known palace of the Baranja valley, recognisable for its endless wheat fields, lowland woods and gentle wine-reach slopes.</p>
<p style="text-align: justify;"><strong>Valpovo</strong> – the Hilleprand-Prandau Normann-Ehrenfels Castle The castle in Valpovo, built into a medieval fortress is a recognisable medieval architectural baroque complex which gives to the town of Valpovo its specific and recognisable identity. Valpovo castle with the fortress and a vast garden is one of the most important cultural treasures of the profane architecture in north Croatia. Medieval feudal property in Valpovo exists from the 14th century. Medieval fortress of Valpovo– the fortified town (Castrum Walpo) was first mentioned in 1438. At the end of the 17th century it was already considerably damaged. In the ground plan it had a shape of an irregular elongated triangle with the high tower on its north point.</p>
<p><strong>Title:</strong> Castles of Croatia<br />
<strong>Date of Issue:</strong> 16 June 2011<br />
<strong>Country:</strong> Croatia<br />
<strong>Denominations:</strong> 3,1 kn, 3,1 kn, 4,6 kn, 4,6 kn</p>
<p><strong>Source:</strong> www.posta.hr</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2011/croatia/castles-of-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture: Art Deco</title>
		<link>http://philatelynews.com/2011/canada/architecture-art-deco/</link>
		<comments>http://philatelynews.com/2011/canada/architecture-art-deco/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:48:14 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=7122</guid>
		<description><![CDATA[Emerging in France between the two world wars, Art Deco was a creative response to the dull austerity of the First World War that permeated the design of furniture, household goods and textiles. Still, the movement made its most lasting contribution to early 20th century architecture. Beginning between 1908 and 1912, Art Deco gained mainstream [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://philatelynews.com/wp-content/uploads/2011/06/philatelynews-art_deco_canada-ms.jpg"><img class="aligncenter size-medium wp-image-7124" title="philatelynews-art_deco_canada-ms" src="http://philatelynews.com/wp-content/uploads/2011/06/philatelynews-art_deco_canada-ms-400x281.jpg" alt="Architecture: Art Deco ms" width="400" height="281" /></a><br />
Emerging in France between the two world wars, Art Deco was a creative response to the dull austerity of the First World War that permeated the design of furniture, household goods and textiles. Still, the movement made its most lasting contribution to early 20th century architecture.</p>
<p style="text-align: justify;">Beginning between 1908 and 1912, Art Deco gained mainstream exposure at the exposition from which it took its name: the Exposition des Arts Decoratifs et Industriels Moderne in Paris, France in 1925, and the period continued well into the Great Depression. In fact, several prominent Canadian Art Deco buildings were constructed as a result of federal employment initiatives.<br />
<span id="more-7122"></span><br />
In this five-stamp issue celebrating the details of the Art Deco period, these five Canadian structures are showcased:</p>
<p style="text-align: justify;">The Burrard Bridge is a six-lane, Art Deco style, steel truss bridge, built between 1930 and 1932, in Vancouver, British Columbia. Designed by architect George Lister Thornton Sharp, the bridge’s central truss is hidden by vertical extensions of the bridge’s piers that create imposing concrete towers, topped by overhead galleries embellished with architectural and sculptural details. Pierced railings create a visual shutter so that at a speed of 50 km an hour, motorists see through them with an uninterrupted view of the harbour.</p>
<p style="text-align: justify;">Named after the long-time commissioner of Toronto’s public works, The R. C. Harris Water Treatment Plant in Toronto, Ontario, was designed by Thomas C. Pomphrey, of the engineering firm Gore, Nasmith and Storrie, and was largely built between 1932 and 1937. It opened in 1941. Unlike most modern engineering structures, the building was also created to make an architectural statement. It remains one of Toronto’s most admired buildings earning it the nickname “The Palace of Purification” and a National Historic Civil Engineering designation in 1992.</p>
<p style="text-align: justify;">Built by architect Ernest Cormier as his own residence in 1930-31, Cormier House, in Montreal, was proclaimed as a historical monument in 1974. Cormier also created most of the furniture to marry with other pieces he acquired at the 1925 Exposition Internationale des Arts Décoratifs et Industriels Modernes in Paris.</p>
<p style="text-align: justify;">Also designed by Ernest Cormier, the Supreme Court of Canada building in Ottawa was built in 1939. The building is characterized by extensive decorative elements, which range from the two candelabrum-style fluted metal lamp standards that flank the entrance, to the marble walls and floors of the grand interior lobby.</p>
<p style="text-align: justify;">Built in 1936, as part of a Depression-era program to create employment and consolidate federal government services, Regina’s modest Dominion Building, with its four-storey central tower, was erected on a site that was once home to the courtroom in which the 1885 trial and sentencing of Louis Riel took place.<br />
<a href="http://philatelynews.com/wp-content/uploads/2011/06/philatelynews-art_deco_canada.jpg"><img class="aligncenter size-full wp-image-7123" title="philatelynews-art_deco_canada" src="http://philatelynews.com/wp-content/uploads/2011/06/philatelynews-art_deco_canada.jpg" alt="Architecture: Art Deco" width="239" height="450" /></a><br />
<strong>Title:</strong> Architecture: Art Deco<br />
<strong>Date of Issue:</strong> 9 June 2011<br />
<strong>Country:</strong> Canada<br />
<strong>Denominations:</strong> 5 x PERMANENT</p>
<p><strong>Source:</strong> www.canadapost.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2011/canada/architecture-art-deco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

