<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stamp News &#124; Philately News &#124; Postage Stamp &#124; philately &#187; Tradition</title>
	<atom:link href="http://philatelynews.com/tag/tradition/feed/" rel="self" type="application/rss+xml" />
	<link>http://philatelynews.com</link>
	<description>All about philately !!</description>
	<lastBuildDate>Thu, 24 May 2012 14:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>West-Harju Folk Costumes Hageri ans Nissi</title>
		<link>http://philatelynews.com/2012/estonia/west-harju-folk-costumes-hageri-ans-nissi/</link>
		<comments>http://philatelynews.com/2012/estonia/west-harju-folk-costumes-hageri-ans-nissi/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:29:26 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Estonia]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Tradition]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=7984</guid>
		<description><![CDATA[The stamps feature women of Hageri and Nissi Parishes in late 19th century dress. In that period, most Harju County men already wore city clothes. Checkered skirts, as well as dresses and jackets, then made their way into women’s attire. The main headgear throughout North Estonia was the pot hat that came in various colours. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The stamps feature women of Hageri and Nissi Parishes in late 19th century dress. In that period, most Harju County men already wore city clothes. Checkered skirts, as well as dresses and jackets, then made their way into women’s attire. The main headgear throughout North Estonia was the pot hat that came in various colours. Girls’ headdress used to be wreaths and in Hageri they were sometimes made of strips of fabric of different colours.<br />
<span id="more-7984"></span><br />
Kerchiefs were frequently worn, sometimes several of them one over the other. The Hageri woman and girl are wearing large purchased woollen kerchiefs, and besides, the woman is wearing a silk kerchief over her pot hat. Married women still observed the tradition of wearing an apron, which could have been of light white fabric, and in case of the Nissi woman it is decorated with embroidered lace and cord rucks. The Nissi woman is wearing a black lamb wool cardigan, although also jackets of novel design were worn at the time, and she has a sleigh rap over her forearm.</p>
<p><strong>Title:</strong> West-Harju Folk Costumes Hageri ans Nissi<br />
<strong>Date of Issue:</strong> 14 April 2012<br />
<strong>Country:</strong> Estonia<br />
<strong>Denominations:</strong> 0.45, 1.00 EUR</p>
<p><strong>Source:</strong> http://www.post.ee</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2012/estonia/west-harju-folk-costumes-hageri-ans-nissi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Sun badge &#8211; Australia</title>
		<link>http://philatelynews.com/2012/australia/rising-sun-badge-australia/</link>
		<comments>http://philatelynews.com/2012/australia/rising-sun-badge-australia/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:27:05 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Tradition]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=7958</guid>
		<description><![CDATA[Australia post issued a set of 5 stamps featuring Rising Sun badge worn by Australian Army personnel. The stamp traces the design evolution of the Rising Sun badge, also known as the General Service badge, worn by Australian Army personnel. There is some uncertainty as to the origin of the first design, but the most [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://en.wikipedia.org/wiki/Australia" target="_blank">Australia</a> post issued a set of 5 stamps featuring Rising Sun badge worn by Australian Army personnel. The stamp traces the design evolution of the Rising Sun badge, also known as the General Service badge, worn by Australian Army personnel. There is some uncertainty as to the origin of the first design, but the most accepted theory is that it derives from a trophy of arms.<br />
It is believed the trophy was designed by Major Joseph Maria Gordon of the South Australian Permanent Artillery, who took it around the colony during recruitment drives. Created around 1893, it comprised seven cut-and-thrust swords alternating with six Martini Henri bayonets, radiating from a brass crown, all mounted on a red semi-circular board.<br />
<span id="more-7958"></span><br />
Since the badge was first produced, its design has gone through seven iterations, fi ve of which are shown in the stamp issue: the first, third, fifth, sixth and seventh. The first, used during the Boer War, was replaced within months, most likely due to the change of name from &#8220;Australia&#8221; to &#8220;Australian Commonwealth Horse&#8221;. Approved in May 1904, the third design was worn by personnel of Australian Imperial Forces through both World Wars. Following Queen Elizabeth II&#8217;s coronation (1953), the badge&#8217;s central motif was altered in the fifth iteration to show the St Edward&#8217;s Crown, used for her coronation. The sixth design introduced the Federation Star, sitting upon a heraldic wreath. The seventh and most recent design returns the badge to near its third iteration. This change coincided with the 75th anniversary of the landing at Gallipoli.</p>
<p><strong>Title:</strong> Rising Sun badge<br />
<strong>Date of Issue:</strong> 17 April 2012<br />
<strong>Country:</strong> Australia<br />
<strong>Denominations:</strong> 60c x 5</p>
<p><strong>Source:</strong> www.auspost.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2012/australia/rising-sun-badge-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belarusian national clothes</title>
		<link>http://philatelynews.com/2012/belarus/belarusian-national-clothes/</link>
		<comments>http://philatelynews.com/2012/belarus/belarusian-national-clothes/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:30:40 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Belarus]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Tradition]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=7953</guid>
		<description><![CDATA[Belarus post issued a set of two stamps Belarusian national clothes, featuring Costume of Turov and Mozyr Region and Costume of Liahovichi Region. Clothing is an important ethnic feature of the nation. The origins of Belarusian clothing tradition lie in the ancient Kiewan Rus&#8217;. The moderate continental climate, long winter and mild summer required a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://en.wikipedia.org/wiki/Belarus" target="_blank">Belarus</a> post issued a set of two stamps Belarusian national clothes, featuring Costume of Turov and Mozyr Region and Costume of Liahovichi Region.</p>
<p style="text-align: justify;">Clothing is an important ethnic feature of the nation. The origins of Belarusian clothing tradition lie in the ancient Kiewan Rus&#8217;. The moderate continental climate, long winter and mild summer required a closed, warm clothing. Fabrics were made out of flux and wool, decorated with printed or embroiled ornaments, or weaved from using threads of different color.<br />
<span id="more-7953"></span><br />
The nobility were making their clothing mainly using imported fabrics &#8211; brocade, velvet, tuft &#8211; of different shades of red, blue, and less often green. The embroideries with silk and pearls were used as decorations. The general aesthetic requirement was static and simplicity of the silhouette. The basics of set of male clothing was had a shirt with a belt and trousers, female &#8211; a shirt (longer than male) and &#8220;paniova&#8221; type skirt (wrap-around?).</p>
<p style="text-align: justify;">An outside clothing was usually a &#8220;svita&#8221; type coat often lined with fur inside for winter clothing. These features were transferred to the clothing in western lands of ancient Rus&#8217;, where in XIII-XVI a Belarusian nationality was formed. The costume of Belarusians conserved it&#8217;s ties with costume of Russians and Ukrainians, but also acquired the features of our other neighbors &#8211; Poles, Lithuanians, Latvians and other European nations. The formation of Belarusian costume has coincided with the development of new, more complicated techniques of cut, the sophistication of dressmaking in Western Europe, which leaded to significant changes of European clothing.<br />
<a href="http://philatelynews.com/wp-content/uploads/2012/04/belarus-national-clothes-fdc.jpg"><img class="aligncenter size-medium wp-image-7955" title="belarus-national-clothes-fdc" src="http://philatelynews.com/wp-content/uploads/2012/04/belarus-national-clothes-fdc-400x281.jpg" alt="Belarusian national clothes" width="400" height="281" /></a><br />
<strong>Title:</strong> Belarusian national clothes<br />
<strong>Date of Issue:</strong> 12 April 2012<br />
<strong>Country:</strong> Belarus<br />
<strong>Denominations:</strong> H, P</p>
<p><strong>Source:</strong> http://www.belpost.by</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2012/belarus/belarusian-national-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Festive Food</title>
		<link>http://philatelynews.com/2010/malaysia/traditional-festive-food/</link>
		<comments>http://philatelynews.com/2010/malaysia/traditional-festive-food/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:00:58 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Tradition]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=4690</guid>
		<description><![CDATA[Malaysia post issued a special stamps featuring various traditional food cooked during festivals. Title: Traditional Festive Food Date of Issue: 10 August 2010 Country: Malaysia Denominations: 80sen x 5, RM 3.00 Source: www.pos.com.my]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://philatelynews.com/wp-content/uploads/2010/08/philatelynews_festive_food.jpg"><img class="aligncenter size-medium wp-image-4691" title="philatelynews_festive_food" src="http://philatelynews.com/wp-content/uploads/2010/08/philatelynews_festive_food-400x89.jpg" alt="" width="400" height="89" /></a><br />
Malaysia post issued a special stamps featuring various traditional food cooked during festivals.<br />
<span id="more-4690"></span><br />
<a href="http://philatelynews.com/wp-content/uploads/2010/08/philatelynews_festive_food_ms.jpg"><img class="aligncenter size-medium wp-image-4692" title="philatelynews_festive_food_ms" src="http://philatelynews.com/wp-content/uploads/2010/08/philatelynews_festive_food_ms-400x310.jpg" alt="" width="400" height="310" /></a><br />
<strong>Title:</strong> Traditional Festive Food<br />
<strong>Date of Issue:</strong> 10 August 2010<br />
<strong>Country:</strong> Malaysia<br />
<strong>Denominations:</strong> 80sen x 5, RM 3.00</p>
<p><strong>Source:</strong> www.pos.com.my</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2010/malaysia/traditional-festive-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Markets</title>
		<link>http://philatelynews.com/2010/malaysia/local-markets/</link>
		<comments>http://philatelynews.com/2010/malaysia/local-markets/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:26:36 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Tradition]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=3175</guid>
		<description><![CDATA[Pos Malaysia issued a set of four postage stamp showing local market. Stamps descriptions: 30 sen &#8211; Pasar Siti Khadijah, Kelantan 50 sen &#8211; Pasar Kraf Tangan, Sabah Miniature Sheets descriptions: # 1 &#8211; Pekan Rabu, Kedah # 2 &#8211; Pasar Minggu Satok, Sarawak Title: Local Markets Date of Issue: 23 March 2010 Country: Malaysia [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://philatelynews.com/wp-content/uploads/2010/03/philatelynews_local_market.jpg"><img class="aligncenter size-medium wp-image-3176" title="philatelynews_local_market" src="http://philatelynews.com/wp-content/uploads/2010/03/philatelynews_local_market-399x103.jpg" alt="" width="399" height="103" /></a>Pos Malaysia issued a set of four postage stamp showing local market.<br />
<span id="more-3175"></span><br />
Stamps descriptions:<br />
30 sen &#8211; Pasar Siti Khadijah, Kelantan<br />
50 sen &#8211; Pasar Kraf Tangan, Sabah</p>
<p><a href="http://philatelynews.com/wp-content/uploads/2010/03/philatelynews_ms_local_market.jpg"><img class="aligncenter size-medium wp-image-3177" title="philatelynews_ms_local_market" src="http://philatelynews.com/wp-content/uploads/2010/03/philatelynews_ms_local_market-271x400.jpg" alt="" width="271" height="400" /></a>Miniature Sheets descriptions:<br />
# 1 &#8211; Pekan Rabu, Kedah<br />
# 2 &#8211; Pasar Minggu Satok, Sarawak</p>
<p><strong>Title:</strong> Local Markets<br />
<strong>Date of Issue:</strong> 23 March 2010<br />
<strong>Country:</strong> Malaysia<br />
<strong>Denominations:</strong> 30 sen x 2, 50 sen x 2, Miniature Sheet RM1 + RM2 (2 designs)</p>
<p><strong>Source:</strong> Mohd Nizamuddin Safie, Malaysia</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2010/malaysia/local-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Polynesia</title>
		<link>http://philatelynews.com/2010/tahiti/women-in-polynesia/</link>
		<comments>http://philatelynews.com/2010/tahiti/women-in-polynesia/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:20:15 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Tahiti]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Tradition]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=3048</guid>
		<description><![CDATA[Women in Polynesia have evolved since the era when the first European explorers discovered the mythical “vahine”, whom they quickly turned into a South Seas fantasy, definitively anchored in the myth of the “New Cythera” and Heaven on Earth. Today, beyond the image depicted by painters and poets, the Polynesian woman holds a major position [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://philatelynews.com/wp-content/uploads/2010/03/philatelynews_tahiti_Women.jpg"><img class="aligncenter size-full wp-image-3049" title="philatelynews_tahiti_Women" src="http://philatelynews.com/wp-content/uploads/2010/03/philatelynews_tahiti_Women.jpg" alt="" width="293" height="200" /></a><br />
Women in Polynesia have evolved since the era when the first European explorers discovered the mythical “vahine”, whom they quickly turned into a South Seas fantasy, definitively anchored in the myth of the “New Cythera” and Heaven on Earth.<br />
<span id="more-3048"></span></p>
<p style="text-align: justify;">Today, beyond the image depicted by painters and poets, the Polynesian woman holds a major position in the current society and is a pillar of the family circle.</p>
<p style="text-align: justify;">To illustrate this, Joëlle Claudel Gandouin, through her paintings, depicts a Polynesian woman with natural beauty but also the protective mother of a family, loving and caring for her child. The painter remains fascinated in the midst of red and ochre hues that characterise her painting.</p>
<p>The Post and Telecommunications Office wanted to show the diversity and significance of women in French Polynesia. Each year, on the 8th of March, International Women’s Day is celebrated in the whole world.</p>
<p><strong>Title:</strong> Women in Polynesia<br />
<strong>Date of Issue:</strong> 8 March 2010<br />
<strong>Country:</strong> Tahiti<br />
<strong>Denominations:</strong> 0,70 f and 0,75 f</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2010/tahiti/women-in-polynesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Romance</title>
		<link>http://philatelynews.com/2010/finland/country-romance/</link>
		<comments>http://philatelynews.com/2010/finland/country-romance/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:02:39 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Tradition]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=3017</guid>
		<description><![CDATA[Country Romance These five stamps brings you decades back, when life was peaceful and romantic. The style of design is from those years as well. In one stamp there is room for the whole scenery: a big courtyard, lake view, hayfield. Make a nostalgic trip! Title: Country Romance Date of Issue: 8 March 2010 Country: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://philatelynews.com/wp-content/uploads/2010/03/philatelynews_finland_romance.jpg"><img class="aligncenter size-medium wp-image-3018" title="philatelynews_finland_romance" src="http://philatelynews.com/wp-content/uploads/2010/03/philatelynews_finland_romance-400x354.jpg" alt="" width="400" height="354" /></a><br />
Country Romance These five stamps brings you decades back, when life was peaceful and romantic. The style of design is from those years as well.<br />
<span id="more-3017"></span><br />
In one stamp there is room for the whole scenery: a big courtyard, lake view, hayfield. Make a nostalgic trip!</p>
<p><strong>Title:</strong> Country Romance<br />
<strong>Date of Issue:</strong> 8 March 2010<br />
<strong>Country:</strong> Finland<br />
<strong>Denominations:</strong> 1st class</p>
<p><strong>Source:</strong> www.posti.fi</p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2010/finland/country-romance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Taiwanese Residences Postage Stamps (II)</title>
		<link>http://philatelynews.com/2010/taiwan/traditional-taiwanese-residences-postage-stamps-ii/</link>
		<comments>http://philatelynews.com/2010/taiwan/traditional-taiwanese-residences-postage-stamps-ii/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:02:05 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Tradition]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=2643</guid>
		<description><![CDATA[Chunghwa Post will issue a second set of four stamps on the topic, featuring the Lin An-tai Historical Home in Taipei, the Li Family Compound in Luzhou, Taipei County, the Lin Family Compound in Wufeng, Taichung County, and Xiaoyun Villa in Shengang, Taichung County. 1. The Lin An-tai Historical Home in Taipei (NT$5.00): First built [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://philatelynews.com/wp-content/uploads/2010/01/philatelynews_taiwan_houses.jpg"><img class="aligncenter size-full wp-image-2644" title="philatelynews_taiwan_houses" src="http://philatelynews.com/wp-content/uploads/2010/01/philatelynews_taiwan_houses.jpg" alt="" width="420" height="264" /></a><br />
Chunghwa Post will issue a second set of four stamps on the topic, featuring the Lin An-tai Historical Home in Taipei, the Li Family Compound in Luzhou, Taipei County, the Lin Family Compound in Wufeng, Taichung County, and Xiaoyun Villa in Shengang, Taichung County.<br />
<span id="more-2643"></span></p>
<p style="text-align: justify;"><strong>1. The Lin An-tai Historical Home in Taipei (NT$5.00):</strong> First built in 1783, this compound with two courtyards and several side wings is characteristic of the Anxi style of residential architecture in northern Taiwan. It is an outstanding example of a merchant’s home from that era. Due to a road widening project, the structure was taken apart in 1978 and then reassembled in Binjiang Park by the Taipei City Government in 1984.</p>
<p style="text-align: justify;"><strong>2. The Li Family Compound in Luzhou, Taipei County (NT$5.00):</strong> First built in 1857 and renovated in 1903, this compound has three courtyards and several side wings. It is representative of large traditional rural dwellings in northern Taiwan. The Li Family Compound has the simple, solid style of a farmer’s home and the stately spirit of a residence of an important official or member of the gentry. It is a historical abode with a strong cultural flavor.</p>
<p style="text-align: justify;"><strong>3. The Lin Family Compound in Wufeng, Taichung County (NT$5.00):</strong> First built in 1858, this house has several courtyards and side wings. It is the largest historical government official’s residence in Taiwan. Parts of the complex collapsed during the 921 Earthquake. They have largely been restored in the years since.</p>
<p style="text-align: justify;"><strong>4. Xiaoyun Villa in Shengang, Taichung County (NT$12.00):</strong> First built in 1866, this compound has two courtyards and several side wings. It is a home that is romantic, cultural and artistic at the same time. Several later additions to the compound are a mixture of Japanese and western architectural styles. The villa could serve as a museum to the history of residential architecture in Taiwan all by itself.</p>
<p><strong>Title:</strong> Traditional Taiwanese Residences Postage Stamps (II)<br />
<strong>Date of Issue:</strong> 9 February 2010<br />
<strong>Country:</strong> Taiwan<br />
<strong>Denominations:</strong> NT$5.00 x 3, NT$12.00</p>
<p><strong>If you like this post, please say it in the comment!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2010/taiwan/traditional-taiwanese-residences-postage-stamps-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Indian Textiles</title>
		<link>http://philatelynews.com/2009/india/traditional-indian-textiles/</link>
		<comments>http://philatelynews.com/2009/india/traditional-indian-textiles/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:53:00 +0000</pubDate>
		<dc:creator>srmodh</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Tradition]]></category>

		<guid isPermaLink="false">http://philatelynews.com/?p=2277</guid>
		<description><![CDATA[India Post issued a set of four stamps on Traditional Indian Textiles depicting Kalamkari, Apa Tani Weaves, Kanchipuram Silk and Banaras Silk. Kalamkari: Kalamkari refers to a method of painting natural dyes onto cotton or silk fabric with a bamboo pen or kalam. The name kalamkari translates as pen (kalam) work (kari) in Hindi/Urdu, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://philatelynews.com/wp-content/uploads/2009/12/philatelynews_traditional_clothes.jpg"><img class="aligncenter size-full wp-image-2278" title="philatelynews_traditional_clothes" src="http://philatelynews.com/wp-content/uploads/2009/12/philatelynews_traditional_clothes.jpg" alt="philatelynews_traditional_clothes" width="400" height="123" /></a><br />
India Post issued a set of four stamps on Traditional Indian Textiles depicting Kalamkari, Apa Tani Weaves, Kanchipuram Silk and Banaras Silk.<br />
<span id="more-2277"></span></p>
<p style="text-align: justify;"><strong>Kalamkari:</strong><br />
Kalamkari refers to a method of painting natural dyes onto cotton or silk fabric with a bamboo pen or kalam. The name kalamkari translates as pen (kalam) work (kari) in Hindi/Urdu, and was most likely derived from trade relationships between Persian and Indian merchants as early as the 10th century CE. European merchants also had names for this type of fabric decoration: the Portugese called it pintado, the Dutch used the name sitz, and the British preferred chintz. The name kalamkari is used prominently today, and is synonymous with both painted and hand blockprinted textiles that incorporate natural vegetable/organically-derived dye stuffs. While there are many forms of kalamkari throughout India and the world, the focus of this site is on extant kalamkari practice in Sri Kalahasti, Andhra Pradesh, in South India.</p>
<p><strong>Apa Tani Weave:</strong><br />
The Apatani, or Tanii, are a tribal group of about 26,000 (approximately) in Ziro valley in the Lower Subansiri district of Arunachal Pradesh India.The Apatani make beautiful hand weaves. The weaving method is still the old fashioned one, the apparatus is a simple reed loom and the actual weaving is performed with a semi-curved bamboo tube. Every house hold in the villages has its own indigenous weaving set. The handloom products include skirts, shirts, cotton shawls, jackets, side bags and curtains. They still prefer the bark fibers extracted from trees, goat hair, and human hair for weaving. The weaving products are ceremonial costumes like coats, shawls, embroidered cotton cloth, handbag, skirts and lungis (loin cloths), sashes, carpets etc.</p>
<p><strong>Kancheepuram silk:</strong><br />
The glamour of the Kancheepuram silk saree lies in its colour contrasts. Pyramidical temple borders, checks, stripes and floral &#8220;buttas&#8221; are traditional designs you will find in a Kancheepuram saree. In a genuine Kancheepuram saree, the border, body and pallav are woven separately and then interlocked together. The joint is woven so strongly that even if the saree tears, the pallav (or border) will not detach.</p>
<p><strong>Banaras Silk:</strong><br />
Banaras is one of the rich weaving craft centre of India, famous for Brocade saris and allover dress material. Exclusive varieties of the saris are Jangla, Tanchoi, Vaskat, Cutwork, Tishu, and Butidar which are made of silk warp and silk weft, on plain/satian ground base, brocaded with extra weft patterns in different layouts introducing Buties, Bells, creepers, Buttas in ground, border and Anchal for getting glamours appearance.</p>
<p><a href="http://philatelynews.com/wp-content/uploads/2009/12/philatelynews_indian_textile.jpg"><img class="aligncenter size-medium wp-image-2279" title="philatelynews_indian_textile" src="http://philatelynews.com/wp-content/uploads/2009/12/philatelynews_indian_textile-300x167.jpg" alt="philatelynews_indian_textile" width="300" height="167" /></a></p>
<p><strong>Title:</strong> Traditional Indian Textiles<br />
<strong>Date of Issue:</strong> 10 December 2009<br />
<strong>Country:</strong> India<br />
<strong>Denominations:</strong> 500p x 4</p>
<p><strong>If you like this post, please say it in the comment!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://philatelynews.com/2009/india/traditional-indian-textiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

